Modell | Sku |
---|---|
12 volts | 175SA12 |
24 volts | 175SA24 |
Max belastning | 17500 lbs (7938 kg) |
---|---|
Motor | 12v : 7.0hk / 4.9kw |
Utväxling | 430:1 |
Bromstyp | Auto i trumman |
Trumstorlek - Dia x L | 89 x 219mm (3.5 x 8.62 in) |
Vajer/Lina - Dia x L | 12mm x 25m (0.47 in x 82 ft) |
Mått | 610 x 216 x 254mm (24.02 x 8.5 x 10 in) |
Monteringsmönster | 254 x 114 mm (10 x 4.5 in) |
Vikt, kg | 56 kg (123.4 lbs) |
Certification | CE Certified |
Layer of Rope/Cable | Line Pull: lbs(kgs) |
---|---|
1 | 17500 (7938) |
2 | 14000 (6364) |
3 | 12500 (5682 |
4 | 10000 (4545) |
5 | 6000 (2728) |
Line Pull lbs (kgs) |
Line Speed
12v ft/min (m/min) |
Amp Draw 12v |
Amp Draw 24v |
---|---|---|---|
0 | 22.3 (6.8) | 100 | 60 |
6000 (2728) | 9.84 (3.0) | 220 | 130 |
10000 (4545) | 9.8 (2.0) | 320 | 170 |
12500 (5682) | 5.8 (1.7) | 350 | 220 |
17500 (7938) | 3.9 (1.2) | 450 | 290 |
Warrior Samurai 17500 Winch User Manual | Nedladdning |
Warrior Samurai 17500 Technical Drawing | Nedladdning |
Warrior Samurai 17500 Technical drawing with Front Fasteners | Nedladdning |
Warrior Samurai 17500 - 20000 Brochure | Nedladdning |
Warrior Samurai 17500 Parts List | Nedladdning |